How to measure
Measurements are garment measurements in centimetres. Measure chest or width flat from armpit to armpit. Measure body length from the highest shoulder point to the bottom hem. Sleeve length is measured from the shoulder seam to the cuff.
Allow for a small production tolerance. If you are between sizes or prefer a more relaxed fit, choose the larger size.
Core Collection
Core Tees
| Size | Width (cm) | Length (cm) | Sleeves (cm) |
|---|---|---|---|
| XS | 43 | 67 | 18.5 |
| S | 48 | 70 | 19.5 |
| M | 53 | 73 | 20.5 |
| L | 58 | 76 | 21.5 |
| XL | 63 | 79 | 22.5 |
| 2XL | 68 | 82 | 23.5 |
Core Hoodies
| Size | Width (cm) | Length (cm) | Sleeves (cm) |
|---|---|---|---|
| XS | 60 | 66 | 56 |
| S | 62 | 68 | 57 |
| M | 64 | 70 | 58 |
| L | 66 | 72 | 59 |
| XL | 68 | 74 | 60 |
| 2XL | 70 | 76 | 61 |
| 3XL | 72.5 | 78 | 62 |
Trackside Sizing
Adult Tees
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 43 | 68 |
| S | 47 | 71 |
| M | 52 | 75 |
| L | 56 | 78.5 |
| XL | 61 | 82 |
| 2XL | 64 | 83.5 |
| 3XL | 68 | 85 |
Youth Tees
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 2 | 31 | 42 |
| 4 | 34 | 46 |
| 6 | 37 | 50 |
| 8 | 39.5 | 54 |
| 10 | 42 | 58 |
| 12 | 44.5 | 62 |
| 14 | 47 | 66 |
Adult Hoodies
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 54 | 71 |
| S | 56 | 73 |
| M | 59 | 75 |
| L | 61 | 77 |
| XL | 64 | 79 |
| 2XL | 66 | 81 |
| 3XL | 71 | 84 |
Youth Hoodies
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 6 | 43 | 55 |
| 8 | 45 | 57 |
| 10 | 47 | 60 |
| 12 | 49 | 62 |
| 14 | 52 | 68 |